1
/
of
2
COMP Cams Steel Retainers Eb Ford 3.8L- 786-100
COMP Cams Steel Retainers Eb Ford 3.8L- 786-100
Regular price
$434.71 USD
Regular price
Sale price
$434.71 USD
Share
Quantity
Couldn't load pickup availability
No reviews
COMP Cams Valve Springs, Retainers 786-100 Valve springs with larger diameters require retainers to handle the higher pressures developed by the springs. COMP Cams steel retainers are precision machined from chromemoly steel and finished in black oxide. These precision retainers are specifically designed for positive location when combined with COMP Cams high-quality valve springs. For superior strength and ultimate stability, both 7 and 10 retainers and valve locks are available. Steel Retainer Set of 100 for Ford 3.8/4.2L w/ Stock Valve Spring 786-100 - Steel Retainers, EB Ford 3.8L- 4.2L COMP Cams Steel Retainers Eb Ford 3.8L-
View full details
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Ford | E-150 | Base, XL |
| 2003 | Ford | E-150 Club Wagon | XL, Chateau, XLT |
| 1997 - 2002 | Ford | E-150 Econoline | Base |
| 1997 - 2000 | Ford | E-150 Econoline | XL |
| 1997 - 2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001 - 2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997 - 2002 | Ford | E-150 Econoline Club Wagon | XLT, Chateau |
| 2003 | Ford | E-250 | Base |
| 1997 - 2002 | Ford | E-250 Econoline | Base |
| 1997 - 2000 | Ford | E-250 Econoline | XL |
| 1998 - 1999 | Ford | F-150 | Austera |
| 1997 - 2000 | Ford | F-150 | Base |
| 2005 - 2007 | Ford | F-150 | Flotillera, STX, FX4 |
| 2007 | Ford | F-150 | FX2 |
| 2000 - 2007 | Ford | F-150 | Harley-Davidson Edition |
| 2001 - 2007 | Ford | F-150 | King Ranch |
| 1997 - 2007 | Ford | F-150 | Lariat, XLT, XL |
| 1999 - 2003 | Ford | F-150 | Lightning |
| 2004 | Ford | F-150 Heritage | XL, XLT, SVT Lightning |
| 2004 - 2007 | Ford | Freestar | LX Plus, SEL, Limited, LX Base, SE, Base |
| 2004 - 2005 | Ford | Freestar | SES, S |
| 2006 - 2007 | Ford | Freestar | Sport |
| 1994 - 2004 | Ford | Mustang | Base, GT, SVT Cobra |
| 1997 | Ford | Mustang | Cobra |
| 1994 | Ford | Mustang | Convertible |
| 1998 - 2003 | Ford | Mustang | Equipado |
| 2004 | Ford | Mustang | GT Base, GT Equipado |
| 2001 | Ford | Mustang | GT Bullitt |
| 1995 | Ford | Mustang | GTS |
| 1996 - 1997 | Ford | Mustang | High |
| 2003 - 2004 | Ford | Mustang | Mach 1 |
| 1998 | Ford | Mustang | Semi-Equipado |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995 - 2000 | Ford | Mustang | SVT Cobra R |
| 1989 - 1991 | Ford | Taurus | Base |
| 1989 - 1992 | Ford | Taurus | L |
| 1995 | Ford | Taurus | SE |
| 1989 - 1995 | Ford | Taurus | SHO, GL, LX |
| 1989 - 1996 | Ford | Thunderbird | Base |
| 1989 - 1990 | Ford | Thunderbird | Equipado |
| 1989 - 1997 | Ford | Thunderbird | LX |
| 1989 - 1995 | Ford | Thunderbird | Super Coupe |
| 1991 - 1994 | Ford | Thunderbird | V8 |
| 1998 - 1999 | Ford | Windstar | 3.0L |
| 1995 - 2003 | Ford | Windstar | Base, LX |
| 1995 - 1998 | Ford | Windstar | GL, GL Plus |
| 1998 - 2003 | Ford | Windstar | Limited |
| 1999 - 2002 | Ford | Windstar | LX Plus |
| 2001 - 2003 | Ford | Windstar | SE Sport |
| 1999 - 2003 | Ford | Windstar | SE, SEL |
| 2003 | Ford | Windstar | Sport |
| 1989 - 1994 | Lincoln | Continental | Base, Signature |
| 1991 - 1994 | Lincoln | Continental | Executive |
| 1989 - 1992 | Mercury | Cougar | LS |
| 1989 - 1997 | Mercury | Cougar | XR-7 |
| 2004 - 2005 | Mercury | Monterey | Base, Premier |
| 2005 - 2007 | Mercury | Monterey | Luxury |
| 1989 - 1995 | Mercury | Sable | LS, GS |
| 1995 | Mercury | Sable | LTS |
Fitment tip: Performance parts often vary by submodel, trim and production date. Verify your vehicle’s year, make, model and submodel before ordering — or contact us and we’ll confirm fitment for free.
