1
/
of
2
COMP Cams Steel Retainers Eb 26915/2691 774-100
COMP Cams Steel Retainers Eb 26915/2691 774-100
Regular price
$457.86 USD
Regular price
Sale price
$457.86 USD
Share
Quantity
Couldn't load pickup availability
No reviews
COMP Cams Valve Springs, Retainers 774-100 Valve springs with larger diameters require retainers to handle the higher pressures developed by the springs. COMP Cams steel retainers are precision machined from chromemoly steel and finished in black oxide. These precision retainers are specifically designed for positive location when combined with COMP Cams high-quality valve springs. For superior strength and ultimate stability, both 7 and 10 retainers and valve locks are available. 7 Degree Retainer Set 100 GM GEN III w/ 26915/918 Beehive Springs 774-100 - Steel Retainers, EB 26915/2691 8 Springs COMP Cams Steel Retainers Eb 26915/2691
View full details
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996 - 2003 | Buick | LeSabre | Limited, Custom |
| 1996 - 2003 | Buick | Park Avenue | Base, Ultra |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1997 - 2003 | Buick | Regal | LS, GS |
| 2000 | Buick | Regal | LSE, GSE |
| 1996 | Buick | Regal | Olympic Gold Edition, Limited, Gran Sport, Custom |
| 1996 - 1999 | Buick | Riviera | Base |
| 1996 - 2002 | Chevrolet | Camaro | Base, Z28 |
| 1996 - 1998 | Chevrolet | Camaro | Lujo |
| 1996 - 1997 | Chevrolet | Camaro | RS |
| 1998 - 2002 | Chevrolet | Camaro | Z28 SS |
| 2003 | Chevrolet | Impala | LS Sport, Police |
| 2000 - 2003 | Chevrolet | Impala | LS, Base |
| 1998 - 1999 | Chevrolet | Lumina | LTZ, Base, LS |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1998 - 2003 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Sport, SS High Sport, LS Competition, SS Pace Car |
| 2000 - 2003 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition |
| 1998 - 1999 | Chevrolet | Monte Carlo | Z34 |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition |
| 1996 - 1999 | Oldsmobile | 88 | Royale, Royale LS |
| 1996 | Oldsmobile | 98 | Regency Elite |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998 - 1999 | Oldsmobile | Intrigue | GL, GLS |
| 1999 | Oldsmobile | Intrigue | GX |
| 1996 - 1999 | Oldsmobile | LSS | Base |
| 1997 - 1998 | Oldsmobile | Regency | Base |
| 1995 - 2003 | Pontiac | Bonneville | SE, SSEi |
| 2000 - 2003 | Pontiac | Bonneville | SLE |
| 1995 - 1999 | Pontiac | Bonneville | SSE |
| 1996 - 2002 | Pontiac | Firebird | Formula, Base, Trans Am |
| 1997 - 2003 | Pontiac | Grand Prix | SE, GTP, GT |
Fitment tip: Performance parts often vary by submodel, trim and production date. Verify your vehicle’s year, make, model and submodel before ordering — or contact us and we’ll confirm fitment for free.
