Comp Cams Outer W/Dampner
Comp Cams Outer W/Dampner
Share
Couldn't load pickup availability
Single Outer Valve Spring: 1.390" O.D., .990" I.D.
Single Outer Valve Springs from COMP Cams® allow you to build the perfect spring assembly for your application. The valve spring creation process is far more involved than most people realize. Selecting the right metal stock and creating the best design is not done by chance. COMP Cams® has developed a process that creates the highest quality valve spring available. The result is a product that meets and exceeds the expectations of today's engine builders and racers.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1974 | International | 100 | Travelall, Base |
| 1970 | International | 1000D | Base, Travelall |
| 1972 - 1973 | International | 1010 | Base, Travelall |
| 1970 | International | 1100D | Travelall Custom, Base |
| 1972 - 1973 | International | 1110 | Base |
| 1973 | International | 1110 | Travelall |
| 1970 | International | 1200D | Base, Travelall Custom |
| 1972 - 1973 | International | 1210 | Base |
| 1973 | International | 1210 | Travelall |
| 1970 | International | 1300D | Base |
| 1972 - 1973 | International | 1310 | Base |
| 1975 | International | 150 | Base |
| 1974 - 1975 | International | 200 | Base |
| 1974 | International | 200 | Travelall |
| 1970 - 1971 | International | M800 | Base |
| 1970 - 1972 | International | M800 Post Office | Base |
| 1970 | International | Scout | Base |
| 1971 - 1978 | International | Scout II | Base |
| 1978 | International | Scout II | SS2 |
| 1976 - 1978 | International | Scout II | Terra, Traveler |
| 1975 | International | Scout II | XLC |
| 1975 | International | Travelall | 200, 150 |
Fitment tip: Performance parts often vary by submodel, trim and production date. Verify your vehicle’s year, make, model and submodel before ordering — or contact us and we’ll confirm fitment for free.
