1
/
of
2
Comp Cams Camshafts 1969-1995 Ford 351W 8 Cyl. — 00ZWM
Comp Cams Camshafts 1969-1995 Ford 351W 8 Cyl. — 00ZWM
Regular price
$566.68 USD
Regular price
Sale price
$566.68 USD
Share
Quantity
Couldn't load pickup availability
No reviews
Lifter Type: Solid Roller Lifter
Engine Family: Ford 351W 8 cyl. 1969-1995
Description: Mechanical Roller-Good on 3/8 to 1/2 asphalt track with tight corners.
Cam Family: Oval Track Mechanical Roller Camshafts
| Specifications | Intake | Exhaust | |||||||||||||||||||||||||
| RPM Range: | Valve Lash: | ||||||||||||||||||||||||||
| Valve Timing: | Duration: | ||||||||||||||||||||||||||
| Lobe Separation: | Duration @ .050" Lift: | ||||||||||||||||||||||||||
| Intake Centerline: | Valve Lift: | ||||||||||||||||||||||||||
| Lobe Lift: | |||||||||||||||||||||||||||
| Valve Timing @ 0.02 Lift: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Fitment tip: Performance parts often vary by submodel, trim and production date. Verify your vehicle’s year, make, model and submodel before ordering — or contact us and we’ll confirm fitment for free.
